Retail Prices Index
The Guernsey Retail Prices Index is published quarterly by the Policy and Research Unit of the Policy Council. The figures and handouts are available here.
At the end of September 2008 Guernsey's annual headline rate of inflation, as measured by the changes in the Index of Retail Prices, was 5.8%, compared to 5.5% at the end of the previous quarter.
A detailed quarterly handout containing information on the headline RPI and the RPIX is published by the Unit.
The handouts can be viewed by clicking on the numbers in the table below:
| Year | March | June | Sept | Dec |
| 1994 | 2.9 | 2.3 | 2.0 | 2.4 |
| 1995 | 3.0 | 3.5 | 4.0 | 3.6 |
| 1996 | 2.5 | 2.1 | 2.0 | 2.8 |
| 1997 | 3.1 | 4.0 | 4.4 | 4.7 |
| 1998 | 4.1 | 4.0 | 4.0 | 3.2 |
| 1999 | 2.1 | 2.2 | 1.8 | 2.4 |
| 2000 | 3.8 | 4.4 | 4.5 | 3.9 |
| 2001 | 3.3 | 2.3 | 2.6 | 1.9 |
| 2002 | 2.9 | 3.3 | 3.9 | 4.4 |
| 2003 | 4.7 | 4.3 | 3.3 | 3.9 |
| 2004 | 4.2 | 4.5 | 5.2 | 4.9 |
| 2005 | 4.6 | 4.6 | 3.8 | 3.3 |
| 2006 | 3.1 | 3.4 | 3.5 | 4.4 |
| 2007 | 4.8 | 4.7 | 4.9 | 4.9 |
| 2008 | 4.8 | 5.5 | 5.8 |
The next quarter's figure is due to be released on the 21st January 2009.
A Guide to the Guernsey RPI, containing information on how the RPI is calculated and how the figures can be used can be dowloaded from the right hand side of this page.
If you have any queries please contact us